Pattern Analysis

Frequencies for All Rhetorical Devices

Literary
Device

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
Absence 0.08 0.14 0.05 0.07 0.03 0.03 0.08 0.02 0.04 0.06 79
Amplification 0.17 0.15 0.09 0.17 0.23 0.24 0.16 0.15 0.12 0.16 199
Center Point 1.24 1.25 1.07 1.37 1.00 0.92 1.36 1.13 1.20 1.16 1419
Closing Summary 0.68 0.68 0.62 0.71 0.82 0.67 0.68 0.67 0.78 0.69 838
Comparison 0.05 0.09 0.08 0.08 0.17 0.04 0.00 0.13 0.13 0.08 94
Contrast 0.23 0.31 0.34 0.42 0.22 0.26 0.28 0.35 0.48 0.32 385
Correlation Of Sequences 0.11 0.10 0.11 0.17 0.10 0.13 0.11 0.11 0.08 0.11 140
Corresponding Elements 0.46 0.47 0.33 0.65 0.25 0.21 0.19 0.10 0.35 0.35 432
Extra 0.31 0.35 0.11 0.27 0.23 0.18 0.35 0.13 0.22 0.24 291
First/first 0.25 0.28 0.28 0.34 0.28 0.16 0.29 0.20 0.20 0.25 305
First/last 0.72 0.86 0.67 0.92 0.58 0.53 0.80 0.68 0.74 0.72 883
Frame 0.38 0.32 0.27 0.41 0.32 0.23 0.29 0.32 0.20 0.31 374
Imperative 0.21 0.19 0.69 0.27 0.18 0.33 0.34 0.39 0.24 0.32 393
Intensification 0.07 0.04 0.03 0.07 0.10 0.03 0.10 0.08 0.06 0.06 68
Interjection 0.17 0.11 0.06 0.34 0.32 0.09 0.01 0.01 0.04 0.12 151
Last/last 0.59 0.52 0.40 0.74 0.48 0.53 0.54 0.35 0.44 0.52 629
Link 0.00 0.00 0.00 0.00 0.00 0.66 0.30 0.75 1.01 0.68 334
Opening Summary 0.08 0.12 0.07 0.14 0.12 0.09 0.16 0.16 0.08 0.11 132
Parenthesis 0.02 0.04 0.00 0.01 0.00 0.02 0.04 0.00 0.00 0.01 17
Question 0.06 0.06 0.18 0.07 0.22 0.29 0.19 0.15 0.19 0.15 181
Repeated Phrase 0.11 0.04 0.14 0.05 0.12 0.05 0.05 0.01 0.02 0.06 79
Substructure Summary 1.42 0.95 0.97 1.24 1.05 0.60 0.88 1.04 0.75 0.99 1208
Transposition 0.19 0.23 0.11 0.18 0.13 0.11 0.20 0.07 0.20 0.16 192
Variation 0.18 0.18 0.04 0.06 0.07 0.06 0.13 0.01 0.02 0.09 108
 
Literary units analyzed 169 199 159 143 60 198 80 126 85 1219

Updated on 11/15/2024