Pattern Analysis

Frequencies for All Structural Devices

Literary
Device

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
Absence 0.08 0.14 0.05 0.07 0.03 0.03 0.08 0.02 0.04 0.06 79
Beginning Marker 0.88 0.92 0.90 0.95 0.92 0.92 0.99 0.89 1.00 0.92 1125
Chiasm 0.30 0.33 0.38 0.31 0.25 0.32 0.40 0.43 0.38 0.34 420
Chiasm (Imperfect) 0.14 0.19 0.09 0.13 0.20 0.10 0.20 0.10 0.16 0.14 167
Chiasm Substructure 0.93 0.89 0.49 0.83 0.58 0.42 0.85 0.64 0.69 0.70 858
Closing Summary 0.68 0.68 0.62 0.71 0.82 0.68 0.68 0.67 0.78 0.69 839
Composite 0.00 0.01 0.01 0.01 0.02 0.00 0.01 0.00 0.04 0.01 9
Drill 0.00 0.00 0.01 0.00 0.00 0.04 0.00 0.00 0.00 0.01 10
Ending Marker 0.25 0.25 0.07 0.15 0.08 0.10 0.13 0.04 0.16 0.14 176
Extra 0.31 0.35 0.11 0.27 0.23 0.18 0.35 0.13 0.22 0.24 291
Frame 1.17 0.90 0.64 0.94 0.77 0.59 0.70 0.67 0.56 1.58 482
Immediate Repetition 0.05 0.06 0.13 0.13 0.15 0.08 0.06 0.15 0.07 0.09 115
Immediate Repetition Substructure 0.54 0.37 0.53 0.59 0.42 0.30 0.31 0.50 0.25 0.43 528
Imperative 0.52 0.41 1.70 0.78 0.55 1.00 1.00 1.18 0.80 0.88 1078
Interjection 0.92 1.18 0.40 1.52 1.00 0.45 0.50 0.07 0.28 0.73 893
Link 0.01 0.02 0.00 0.00 0.00 0.71 0.25 0.80 1.41 0.32 386
List 0.09 0.05 0.07 0.02 0.03 0.02 0.03 0.02 0.01 0.04 49
List Substructure 0.91 0.43 0.74 0.52 0.58 0.16 0.14 0.64 0.32 0.51 618
Opening Summary 0.08 0.12 0.07 0.14 0.12 0.09 0.16 0.16 0.08 0.11 132
Parallel Symmetry 0.25 0.22 0.24 0.24 0.27 0.34 0.18 0.24 0.20 0.25 303
Parallel Symmetry (Imperfect) 0.18 0.15 0.08 0.15 0.08 0.13 0.13 0.07 0.14 0.13 156
Parallel Symmetry Substructure 0.66 0.57 0.30 0.62 0.47 0.36 0.48 0.35 0.45 0.48 581
Parenthesis 0.17 0.13 0.01 0.02 0.00 0.07 0.05 0.02 0.07 0.07 85
Preliminary 0.55 0.78 0.17 0.44 0.30 0.59 0.49 0.33 0.56 0.49 603
Question 1.18 1.90 1.83 1.66 2.28 1.96 1.96 1.52 1.21 1.71 2083
Structure Split 0.15 0.24 0.02 0.03 0.02 0.21 0.10 0.10 0.06 0.12 148
Substructure Summary 1.42 0.95 0.97 1.24 1.05 0.60 0.88 1.04 0.75 0.99 1208
Sub-unit Marker 2.02 1.36 0.94 1.85 1.53 1.17 1.35 0.79 1.28 1.37 1666
Transposition 0.19 0.23 0.11 0.18 0.13 0.11 0.20 0.07 0.20 0.16 192
Variation 0.18 0.18 0.04 0.06 0.07 0.06 0.13 0.01 0.02 0.09 108
 
Literary units analyzed 169 199 159 143 60 198 80 126 85 1219
 

Updated on 11/15/2024