Literary Device |
Torah |
Non Torah |
Poetry+ Wisdom |
Major Prophets |
Minor Prophets |
Synoptic Gospels |
Johannine Books |
Paul’s Epistles |
Other Writings |
Mean: All Genres |
Total Devices |
---|---|---|---|---|---|---|---|---|---|---|---|
Absence | 0.09 | 0.13 | 0.05 | 0.07 | 0.03 | 0.03 | 0.08 | 0.02 | 0.04 | 0.06 | 82 |
Beginning Marker | 0.89 | 0.93 | 0.91 | 0.95 | 0.92 | 0.92 | 0.99 | 0.89 | 1.00 | 0.92 | 1173 |
Chiasm | 0.31 | 0.33 | 0.39 | 0.31 | 0.25 | 0.32 | 0.40 | 0.43 | 0.38 | 0.34 | 438 |
Chiasm (Imperfect) | 0.12 | 0.19 | 0.09 | 0.13 | 0.20 | 0.10 | 0.20 | 0.10 | 0.17 | 0.13 | 171 |
Chiasm Substructure | 1.03 | 0.92 | 0.57 | 0.83 | 0.58 | 0.42 | 0.85 | 0.64 | 0.71 | 0.74 | 943 |
Closing Summary | 0.70 | 0.68 | 0.61 | 0.71 | 0.82 | 0.68 | 0.68 | 0.67 | 0.77 | 0.69 | 875 |
Composite | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.04 | 0.01 | 9 |
Drill | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 10 |
Ending Marker | 0.27 | 0.25 | 0.06 | 0.15 | 0.08 | 0.10 | 0.13 | 0.04 | 0.17 | 0.15 | 191 |
Extra | 0.32 | 0.35 | 0.13 | 0.27 | 0.23 | 0.18 | 0.35 | 0.13 | 0.23 | 0.25 | 312 |
Frame | 1.30 | 0.94 | 0.66 | 0.94 | 0.77 | 0.59 | 0.69 | 0.66 | 0.55 | 1.66 | 527 |
Immediate Repetition | 0.07 | 0.07 | 0.13 | 0.13 | 0.15 | 0.08 | 0.06 | 0.15 | 0.06 | 0.10 | 123 |
Immediate Repetition Substructure | 0.64 | 0.38 | 0.54 | 0.59 | 0.42 | 0.30 | 0.31 | 0.50 | 0.26 | 0.46 | 582 |
Imperative | 0.64 | 0.41 | 1.78 | 0.78 | 0.55 | 1.00 | 0.99 | 1.20 | 0.77 | 0.91 | 1156 |
Interjection | 0.92 | 1.19 | 0.39 | 1.52 | 1.00 | 0.45 | 0.50 | 0.07 | 0.29 | 0.74 | 937 |
Link | N/A | N/A | N/A | N/A | N/A | 0.71 | 0.25 | 0.80 | 1.43 | 0.79 | 386 |
List | 0.11 | 0.05 | 0.06 | 0.02 | 0.03 | 0.02 | 0.03 | 0.02 | 0.01 | 0.04 | 56 |
List Substructure | 0.90 | 0.43 | 0.71 | 0.52 | 0.58 | 0.16 | 0.14 | 0.64 | 0.33 | 0.52 | 658 |
Opening Summary | 0.08 | 0.12 | 0.09 | 0.14 | 0.12 | 0.09 | 0.16 | 0.16 | 0.08 | 0.11 | 139 |
Parallel Symmetry | 0.23 | 0.22 | 0.24 | 0.24 | 0.27 | 0.34 | 0.18 | 0.24 | 0.20 | 0.25 | 313 |
Parallel Symmetry (Imperfect) | 0.16 | 0.15 | 0.09 | 0.15 | 0.08 | 0.13 | 0.13 | 0.07 | 0.14 | 0.13 | 161 |
Parallel Symmetry Substructure | 0.78 | 0.60 | 0.29 | 0.62 | 0.47 | 0.36 | 0.48 | 0.35 | 0.45 | 0.50 | 638 |
Parenthesis | 0.22 | 0.14 | 0.01 | 0.02 | 0.00 | 0.07 | 0.06 | 0.03 | 0.10 | 0.09 | 109 |
Preliminary | 0.56 | 0.78 | 0.17 | 0.44 | 0.30 | 0.59 | 0.49 | 0.33 | 0.58 | 0.49 | 629 |
Question | 1.26 | 1.93 | 1.74 | 1.66 | 2.28 | 1.96 | 1.96 | 1.52 | 1.23 | 1.70 | 2159 |
Structure Split | 0.14 | 0.24 | 0.02 | 0.03 | 0.02 | 0.21 | 0.10 | 0.10 | 0.06 | 0.12 | 153 |
Substructure Summary | 1.58 | 0.97 | 0.96 | 1.24 | 1.05 | 0.60 | 0.88 | 1.04 | 0.76 | 1.03 | 1313 |
Sub-unit Marker | 2.27 | 1.38 | 0.94 | 1.85 | 1.53 | 1.17 | 1.35 | 0.78 | 1.29 | 1.43 | 1812 |
Transposition | 0.19 | 0.24 | 0.09 | 0.18 | 0.13 | 0.11 | 0.20 | 0.07 | 0.20 | 0.16 | 200 |
Variation | 0.13 | 0.17 | 0.04 | 0.06 | 0.07 | 0.06 | 0.13 | 0.01 | 0.02 | 0.08 | 105 |
Literary units analyzed | 209 | 200 | 171 | 143 | 60 | 198 | 80 | 126 | 84 | 1271 | |
Updated on 2/19/2025