Pattern Analysis

Frequencies for All Structural Devices

Home

Literary
Device

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
Absence 0.09 0.13 0.04 0.07 0.03 0.03 0.08 0.02 0.04 0.06 82
Chiasm 0.31 0.33 0.40 0.31 0.25 0.32 0.40 0.43 0.38 0.35 446
Chiasm (Imperfect) 0.12 0.19 0.09 0.13 0.20 0.10 0.20 0.10 0.15 0.13 171
Chiasm Substructure 1.03 0.92 0.62 0.83 0.58 0.42 0.85 0.65 0.74 0.75 960
Closing Summary 0.70 0.68 0.62 0.71 0.82 0.68 0.68 0.68 0.77 0.69 885
Composite 0.00 0.00 0.01 0.01 0.02 0.00 0.01 0.00 0.04 0.01 9
Extra 0.32 0.35 0.14 0.27 0.23 0.18 0.35 0.13 0.23 0.25 315
Frame 1.31 0.93 0.60 0.94 0.77 0.59 0.69 0.69 0.57 1.65 529.5
Immediate Repetition 0.07 0.07 0.12 0.13 0.15 0.08 0.06 0.15 0.06 0.10 122
Immediate Repetition Substructure 0.65 0.38 0.55 0.59 0.42 0.30 0.31 0.51 0.25 0.46 590
List 0.11 0.04 0.06 0.02 0.03 0.02 0.03 0.02 0.01 0.04 56
List Substructure 0.90 0.42 0.66 0.52 0.58 0.16 0.14 0.64 0.33 0.51 656
Opening Summary 0.08 0.11 0.09 0.14 0.12 0.09 0.16 0.15 0.10 0.11 141
Parallel Symmetry 0.23 0.21 0.24 0.24 0.27 0.34 0.18 0.24 0.21 0.25 316
Parallel Symmetry (Imperfect) 0.16 0.14 0.09 0.15 0.08 0.13 0.13 0.07 0.14 0.13 163
Parallel Symmetry Substructure 0.78 0.59 0.30 0.62 0.47 0.36 0.48 0.35 0.46 0.50 644
Parenthesis 0.16 0.14 0.01 0.02 0.00 0.07 0.06 0.03 0.10 0.08 97
Preliminary 0.55 0.78 0.23 0.44 0.30 0.59 0.49 0.33 0.57 0.50 640
Structure Split 0.14 0.23 0.02 0.03 0.02 0.21 0.10 0.10 0.06 0.12 153
Substructure Summary 1.59 0.97 0.96 1.24 1.05 0.60 0.88 1.03 0.75 1.03 1322
Transposition 0.19 0.23 0.10 0.18 0.13 0.11 0.15 0.07 0.19 0.15 197
Variation 0.13 0.17 0.04 0.06 0.07 0.06 0.13 0.01 0.02 0.08 105
 
Literary units analyzed 209 201 182 143 60 198 80 126 84 1283
 

Updated on 4/11/2025