Pattern Analysis

Frequencies for All Literary Devices in the Rhetorical Model

Literary
Device

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
Absence 0.08 0.11 0.05 0.07 0.03 0.03 0.08 0.02 0.04 0.06 72
Amplification 0.15 0.15 0.08 0.17 0.23 0.23 0.16 0.15 0.12 0.16 193
Center Point 1.23 1.25 1.04 1.37 1.00 0.91 1.36 1.13 1.20 1.16 1406
Closing Summary 0.68 0.67 0.63 0.71 0.82 0.67 0.68 0.67 0.78 0.69 835
Comparison 0.05 0.09 0.08 0.08 0.15 0.04 0.00 0.13 0.13 0.08 94
Contrast 0.23 0.31 0.34 0.42 0.22 0.26 0.26 0.35 0.48 0.32 384
Correlation Of Sequences 0.10 0.10 0.11 0.17 0.10 0.12 0.11 0.11 0.08 0.11 137
Corresponding Elements 0.46 0.46 0.33 0.65 0.25 0.21 0.19 0.10 0.34 0.35 425
Extra 0.31 0.34 0.11 0.27 0.23 0.18 0.35 0.13 0.21 0.24 287
First/first 0.25 0.28 0.26 0.34 0.28 0.16 0.29 0.20 0.20 0.25 298
First/last 0.71 0.86 0.66 0.92 0.58 0.53 0.80 0.68 0.73 0.72 876
Frame 0.37 0.32 0.27 0.41 0.32 0.23 0.29 0.32 0.20 0.30 369
Imperative 0.19 0.19 0.60 0.27 0.18 0.33 0.34 0.38 0.24 0.31 372
Intensification 0.07 0.04 0.02 0.07 0.10 0.03 0.10 0.08 0.06 0.06 67
Interjection 0.17 0.11 0.06 0.34 0.32 0.09 0.01 0.01 0.04 0.12 151
Last/last 0.59 0.51 0.40 0.74 0.48 0.53 0.54 0.35 0.44 0.52 627
Link 0.01 0.00 0.00 0.00 0.00 0.65 0.31 0.75 1.01 0.28 337
Opening Summary 0.07 0.12 0.07 0.14 0.12 0.09 0.16 0.16 0.08 0.11 131
Parenthesis 0.02 0.04 0.00 0.01 0.00 0.02 0.04 0.00 0.00 0.01 17
Question 0.06 0.06 0.19 0.07 0.22 0.29 0.19 0.15 0.19 0.15 181
Repeated Phrase 0.11 0.04 0.12 0.05 0.12 0.05 0.05 0.01 0.02 0.06 76
Substructure Summary 1.28 0.93 0.94 1.24 1.05 0.59 0.88 1.03 0.75 0.96 1166
Transposition 0.19 0.23 0.10 0.18 0.13 0.11 0.20 0.07 0.20 0.16 189
Variation 0.17 0.18 0.04 0.06 0.07 0.06 0.13 0.01 0.04 0.09 110
 
Literary units analyzed 167 199 156 143 60 199 80 126 85

Updated on 8/26/2024