Pattern Analysis

Frequencies for Non-Lettered Devices (Structural)

Literary
Device

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
Closing Summary 0.68 0.68 0.62 0.71 0.82 0.68 0.68 0.67 0.78 0.69 839
Frame 1.17 0.90 0.64 0.94 0.77 0.59 0.70 0.67 0.56 1.58 482
Opening Summary 0.08 0.12 0.07 0.14 0.12 0.09 0.16 0.16 0.08 0.11 132
Parenthesis 0.17 0.13 0.01 0.02 0.00 0.07 0.05 0.02 0.07 0.07 85
Preliminary 0.55 0.78 0.17 0.44 0.30 0.59 0.49 0.33 0.56 0.49 603
Substructure Summary 1.42 0.95 0.97 1.24 1.05 0.60 0.88 1.04 0.75 0.99 1208
 
Literary units analyzed 169 199 159 143 60 198 80 126 85
 

Updated on 11/29/2024