Pattern Analysis

Frequencies for Non-Lettered Devices (Structural)

Literary
Device

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
Closing Summary 0.68 0.67 0.63 0.71 0.82 0.68 0.68 0.67 0.78 0.69 837
Frame 1.14 0.90 0.63 0.94 0.77 0.60 0.70 0.67 0.56 1.57 478
Imperative 0.11 0.05 0.09 0.16 0.10 0.02 0.01 0.01 0.04 0.07 80
Opening Summary 0.07 0.12 0.07 0.14 0.12 0.09 0.16 0.16 0.08 0.11 131
Parenthesis 0.16 0.13 0.01 0.02 0.00 0.07 0.05 0.02 0.07 0.07 83
Preliminary 0.55 0.78 0.17 0.44 0.30 0.59 0.49 0.33 0.56 0.50 602
Substructure Summary 1.28 0.96 0.94 1.24 1.05 0.59 0.88 1.03 0.75 0.96 1172
 
Literary units analyzed 167 199 156 143 60 199 80 126 85
 

Updated on 8/29/2024