Literary Device |
Torah |
Non Torah |
Poetry+ Wisdom |
Major Prophets |
Minor Prophets |
Synoptic Gospels |
Johannine Books |
Paul’s Epistles |
Other Writings |
Mean: All Genres |
Total Devices |
---|---|---|---|---|---|---|---|---|---|---|---|
Closing Summary | 0.68 | 0.68 | 0.62 | 0.71 | 0.82 | 0.67 | 0.68 | 0.67 | 0.78 | 0.69 | 838 |
Frame | 0.38 | 0.32 | 0.27 | 0.41 | 0.32 | 0.23 | 0.29 | 0.32 | 0.20 | 0.31 | 374 |
Opening Summary | 0.08 | 0.12 | 0.07 | 0.14 | 0.12 | 0.09 | 0.16 | 0.16 | 0.08 | 0.11 | 132 |
Parenthesis | 0.02 | 0.04 | 0.00 | 0.01 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.01 | 17 |
Substructure Summary | 1.42 | 0.95 | 0.97 | 1.24 | 1.05 | 0.60 | 0.88 | 1.04 | 0.75 | 0.99 | 1208 |
Literary units analyzed | 169 | 199 | 159 | 143 | 60 | 198 | 80 | 126 | 85 |
Updated on 11/29/2024