Pattern Analysis

Frequencies for Lettered Devices (Structural)

Literary
Device

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
Basic Structures:
Chiasm 30% 33% 38% 31% 25% 32% 40% 43% 38% 34% 420
Chiasm (Imperfect) 14% 19% 9% 13% 20% 10% 20% 10% 16% 14% 167
Composite 0% 1% 1% 1% 2% 0% 1% 0% 4% 1% 9
Immediate Repetition 5% 6% 13% 13% 15% 8% 6% 15% 7% 9% 115
List 9% 5% 7% 2% 3% 2% 3% 2% 1% 4% 49
Parallel Symmetry 25% 22% 24% 24% 27% 34% 18% 24% 20% 25% 303
Parallel Symmetry (Imperfect) 18% 15% 8% 15% 8% 13% 13% 7% 14% 13% 156
  ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Subtotal 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1219
 
Substructures:
Chiasm Substructure 0.93 0.89 0.49 0.83 0.58 0.42 0.85 0.64 0.69 0.70 858
Immediate Repetition Substructure 0.54 0.37 0.53 0.59 0.42 0.30 0.31 0.50 0.25 0.43 528
List Substructure 0.91 0.43 0.74 0.52 0.58 0.16 0.14 0.64 0.32 0.51 618
Parallel Symmetry Substructure 0.66 0.57 0.30 0.62 0.47 0.36 0.48 0.35 0.45 0.48 581
 
Literary units analyzed 169 199 159 143 60 198 80 126 85
Percent analyzed of the genre 72% 70% 73% 61% 100% 101% 100% 100% 100% 79%
 

Updated on 11/29/2024