Pattern Analysis

Frequencies for Lettered Devices (Structural)

Literary
Device

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
Basic Structures:
Chiasm 30% 33% 38% 31% 25% 33% 40% 43% 38% 34% 419
Chiasm (Imperfect) 13% 19% 9% 13% 20% 10% 20% 10% 16% 14% 166
Composite 0% 1% 1% 1% 2% 0% 1% 0% 4% 1% 9
Immediate Repetition 5% 6% 13% 13% 15% 8% 6% 15% 7% 9% 115
List 10% 5% 6% 2% 3% 2% 3% 2% 1% 4% 50
Parallel Symmetry 25% 22% 24% 24% 27% 34% 18% 24% 20% 25% 301
Parallel Symmetry (Imperfect) 17% 15% 8% 15% 8% 13% 13% 7% 14% 13% 155
  ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Subtotal 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1215
 
Substructures:
Chiasm Substructure 0.90 0.88 0.49 0.83 0.58 0.42 0.85 0.64 0.69 0.70 847
Immediate Repetition Substructure 0.51 0.37 0.45 0.59 0.42 0.30 0.31 0.49 0.25 0.41 504
List Substructure 0.75 0.43 0.73 0.52 0.58 0.16 0.14 0.65 0.32 0.48 587
Parallel Symmetry Substructure 0.62 0.58 0.28 0.62 0.47 0.37 0.48 0.35 0.45 0.47 572
 
Literary units analyzed 167 199 156 143 60 199 80 126 85
Percent analyzed of the genre 66% 70% 69% 61% 100% 100% 100% 100% 100% 77%
 

Updated on 8/27/2024