Literary Device |
Torah |
Non Torah |
Poetry+ Wisdom |
Major Prophets |
Minor Prophets |
Synoptic Gospels |
Johannine Books |
Paul’s Epistles |
Other Writings |
Mean: All Genres |
Total Devices |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Structures: | |||||||||||
Chiasm | 31% | 33% | 39% | 31% | 25% | 32% | 40% | 43% | 38% | 34% | 438 |
Chiasm (Imperfect) | 12% | 19% | 9% | 13% | 20% | 10% | 20% | 10% | 17% | 13% | 171 |
Composite | 0% | 1% | 1% | 1% | 2% | 0% | 1% | 0% | 4% | 1% | 9 |
Immediate Repetition | 7% | 7% | 13% | 13% | 15% | 8% | 6% | 15% | 6% | 10% | 123 |
List | 11% | 5% | 6% | 2% | 3% | 2% | 3% | 2% | 1% | 4% | 56 |
Parallel Symmetry | 23% | 22% | 24% | 24% | 27% | 34% | 18% | 24% | 20% | 25% | 313 |
Parallel Symmetry (Imperfect) | 16% | 15% | 9% | 15% | 8% | 13% | 13% | 7% | 14% | 13% | 161 |
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
Subtotal | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1271 |
Substructures: | |||||||||||
Chiasm Substructure | 1.03 | 0.92 | 0.57 | 0.83 | 0.58 | 0.42 | 0.85 | 0.64 | 0.71 | 0.74 | 943 |
Immediate Repetition Substructure | 0.64 | 0.38 | 0.54 | 0.59 | 0.42 | 0.30 | 0.31 | 0.50 | 0.26 | 0.46 | 582 |
List Substructure | 0.90 | 0.43 | 0.71 | 0.52 | 0.58 | 0.16 | 0.14 | 0.64 | 0.33 | 0.52 | 658 |
Parallel Symmetry Substructure | 0.78 | 0.60 | 0.29 | 0.62 | 0.47 | 0.36 | 0.48 | 0.35 | 0.45 | 0.50 | 638 |
Literary units analyzed | 209 | 200 | 171 | 143 | 60 | 198 | 80 | 126 | 84 | ||
Percent analyzed of the genre | 101% | 71% | 78% | 61% | 100% | 101% | 100% | 100% | 100% | 85% | |
Updated on 2/19/2025