Pattern Analysis

Frequencies for Lettered Devices (Rhetorical)

Literary
Device

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
Center Point 1.23 1.25 1.04 1.37 1.00 0.91 1.36 1.13 1.20 1.16 1406
Correlation of Sequences 0.10 0.10 0.11 0.17 0.10 0.12 0.11 0.11 0.08 0.11 137
Corresponding Elements 0.46 0.46 0.33 0.65 0.25 0.21 0.19 0.10 0.34 0.35 425
First/First 0.25 0.28 0.26 0.34 0.28 0.16 0.29 0.20 0.20 0.25 298
First/Last 0.71 0.86 0.66 0.92 0.58 0.53 0.80 0.68 0.73 0.72 876
Last/Last 0.59 0.51 0.40 0.74 0.48 0.53 0.54 0.35 0.44 0.52 627
 
Literary units analyzed 167 199 156 143 60 199 80 126 85

Updated on 8/26/2024