Pattern Analysis

Frequencies for Lettered Devices (Rhetorical)

Literary
Device

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
Center Point 1.24 1.25 1.07 1.37 1.00 0.92 1.36 1.13 1.20 1.16 1419
Correlation of Sequences 0.11 0.10 0.11 0.17 0.10 0.13 0.11 0.11 0.08 0.11 140
Corresponding Elements 0.46 0.47 0.33 0.65 0.25 0.21 0.19 0.10 0.35 0.35 432
First/First 0.25 0.28 0.28 0.34 0.28 0.16 0.29 0.20 0.20 0.25 305
First/Last 0.72 0.86 0.67 0.92 0.58 0.53 0.80 0.68 0.74 0.72 883
Last/Last 0.59 0.52 0.40 0.74 0.48 0.53 0.54 0.35 0.44 0.52 629
 
Literary units analyzed 169 199 159 143 60 198 80 126 85

Updated on 11/5/2024