Pattern Analysis

Frequencies for Basic Structures with Immediate Repetitions

Basic
Structure

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
A-A'-B-B'-SUM 25.0% 8.3% 33.3% 5.3% 33.3% 12.5% 20.0% 5.3% 0.0% 15.7% 18
A-A'-X-B-B'-SUM 12.5% 8.3% 14.3% 15.8% 0.0% 12.5% 0.0% 21.1% 33.3% 13.9% 16
FRAME-A-A'-B-B'-SUM-FRAME 0.0% 0.0% 14.3% 10.5% 0.0% 6.3% 0.0% 5.3% 0.0% 6.1% 7
FRAME-A-A'-X-B-B'-FRAME 0.0% 8.3% 9.5% 0.0% 0.0% 18.8% 0.0% 0.0% 16.7% 6.1% 7
A-A'-SUM 0.0% 8.3% 9.5% 10.5% 0.0% 0.0% 0.0% 0.0% 16.7% 5.2% 6
FRAME-A-A'-B-B'-FRAME 12.5% 0.0% 0.0% 0.0% 11.1% 6.3% 20.0% 5.3% 16.7% 5.2% 6
SUM-A-A'-B-B' 0.0% 8.3% 0.0% 15.8% 0.0% 0.0% 0.0% 10.5% 0.0% 5.2% 6
A-A'-X-B-B' 0.0% 16.7% 0.0% 5.3% 0.0% 0.0% 0.0% 5.3% 0.0% 3.5% 4
FRAME-A-A'-B-B'-FRAME-SUM 0.0% 0.0% 0.0% 5.3% 0.0% 6.3% 0.0% 5.3% 16.7% 3.5% 4
FRAME-A-A'-X-B-B'-FRAME-SUM 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 40.0% 5.3% 0.0% 3.5% 4
A-A'-A''-B-B'-B''-SUM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 10.5% 0.0% 2.6% 3
A-A'-B-B'-X-C-C'-SUM 0.0% 8.3% 0.0% 0.0% 22.2% 0.0% 0.0% 0.0% 0.0% 2.6% 3
A-A' 12.5% 0.0% 4.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.7% 2
A-A'-A''-X-B-B'-B''-SUM 0.0% 0.0% 9.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.7% 2
A-A'-B-B'-X-C-C'-D-D'-SUM 0.0% 0.0% 0.0% 0.0% 11.1% 6.3% 0.0% 0.0% 0.0% 1.7% 2
A-A'-X-B-B'-C-C'-SUM 12.5% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 1.7% 2
FRAME-SUM-A-A'-X-B-B'-FRAME 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 1.7% 2
SUM-A-A'-X-B-B' 0.0% 0.0% 0.0% 10.5% 0.0% 0.0% 0.0% 0.0% 0.0% 1.7% 2
A-A'-A''-B-B'-B''-X-C-C'-C'' 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 1
A-A'-B-B' 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 1
A-A'-B-B'-C-C'-D-D'-SUM 0.0% 0.0% 4.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 1
A-A'-B-B'-C-C'-SUM 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.9% 1
A-A'-B-B'-C-C'-X-D-D'-SUM 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.9% 1
A-A'-B-B'-X-C-C'-D-D' 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.9% 1
A-A'-B-X-B'-SUM 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 1
A-A'-X-B-B'-C-C'-D-SUM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.9% 1
A-FRAME-A'-FRAME-B-B' 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.9% 1
FRAME-A-A'-A''-B-B'-B''-SUM-FRAME 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 1
FRAME-A-A'-B-B'-C-C'-FRAME 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 1
FRAME-A-A'-B-B'-C-C'-FRAME-SUM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.9% 1
FRAME-A-A'-B-B'-C-FRAME-C'-SUM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.9% 1
FRAME-A-A'-B-X-B'-FRAME 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 1
FRAME-A-A'-FRAME-SUM 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 1
FRAME-A-A'-X-B-B'-SUM-FRAME 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 1
FRAME-SUM-A-A'-B-B'-C-C'-FRAME 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.9% 1
SUM-A-A'-A''-X-B-B'-B'' 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.9% 1
SUM-A-X-A' 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.9% 1
------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Subtotal 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Immediate repetition units analyzed 8 12 21 19 9 16 5 19 6 115

Updated on 11/9/2024