Literary Device |
Torah |
Non Torah |
Poetry+ Wisdom |
Major Prophets |
Minor Prophets |
Synoptic Gospels |
Johannine Books |
Paul’s Epistles |
Other Writings |
Mean: All Genres |
Total Devices |
---|---|---|---|---|---|---|---|---|---|---|---|
Beginning Demarcation: | |||||||||||
Beginning Marker | 0.89 | 0.92 | 0.9 | 0.94 | 0.92 | 0.92 | 0.98 | 0.89 | 0.95 | 0.92 | 1165 |
First-element Frame | 0.11 | 0.08 | 0.1 | 0.05 | 0.08 | 0.08 | 0.02 | 0.11 | 0.05 | 0.08 | 105 |
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
Subtotal | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1271 |
Other Demarcation: | |||||||||||
Ending Marker | 0.27 | 0.25 | 0.06 | 0.15 | 0.08 | 0.10 | 0.13 | 0.04 | 0.17 | 0.15 | 191 |
Sub-unit Marker | 2.27 | 1.38 | 0.94 | 1.85 | 1.53 | 1.17 | 1.35 | 0.78 | 1.29 | 1.43 | 1812 |
Literary Units Analyzed | 209 | 200 | 171 | 143 | 60 | 198 | 80 | 126 | 84 | ||
Updated on 2/19/2025