| Basic Structure |
Torah |
Non Torah |
Poetry+ Wisdom |
Major Prophets |
Minor Prophets |
Synoptic Gospels |
Johannine Books |
Paul’s Epistles |
Other Writings |
Mean: All Genres |
Total Devices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A-B-X-B'-A'-SUM | 14.6% | 6.2% | 11.8% | 8.0% | 3.7% | 11.5% | 6.7% | 9.4% | 11.4% | 9.7% | 62 |
| A-B-C-X-C'-B'-A'-SUM | 5.6% | 11.5% | 6.9% | 4.0% | 7.4% | 9.0% | 8.9% | 10.9% | 11.4% | 8.3% | 53 |
| A-B-C-C'-B'-A'-SUM | 6.7% | 3.5% | 7.8% | 8.0% | 3.7% | 15.4% | 4.4% | 9.4% | 9.1% | 7.7% | 49 |
| A-B-B'-A'-SUM | 9.0% | 2.7% | 5.9% | 2.7% | 7.4% | 5.1% | 8.9% | 12.5% | 9.1% | 6.4% | 41 |
| A-X-A'-SUM | 3.4% | 4.4% | 7.8% | 5.3% | 0.0% | 2.6% | 2.2% | 1.6% | 0.0% | 3.8% | 24 |
| A-B-C-D-X-D'-C'-B'-A'-SUM | 4.5% | 2.7% | 2.9% | 1.3% | 3.7% | 3.8% | 0.0% | 3.1% | 2.3% | 2.8% | 18 |
| A-B-C-C'-B'-A' | 1.1% | 0.0% | 3.9% | 2.7% | 0.0% | 5.1% | 6.7% | 3.1% | 0.0% | 2.5% | 16 |
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Chiastic units analyzed | 89 | 113 | 102 | 75 | 27 | 78 | 45 | 64 | 44 | 637 |
Updated on 3/1/2026