Pattern Analysis

Frequencies for Basic Structures with Chiasms, N >= 15

Home

Basic
Structure

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Devices
A-B-X-B'-A'-SUM 12.1% 6.7% 9.1% 7.9% 0.0% 13.1% 10.4% 7.6% 11.1% 9.2% 57
A-B-C-X-C'-B'-A'-SUM 5.5% 11.4% 6.8% 9.5% 11.1% 8.3% 4.2% 9.1% 11.1% 8.4% 52
A-B-C-C'-B'-A'-SUM 7.7% 3.8% 9.1% 7.9% 3.7% 13.1% 4.2% 10.6% 8.9% 7.9% 49
A-B-B'-A'-SUM 9.9% 2.9% 5.7% 3.2% 7.4% 4.8% 10.4% 12.1% 8.9% 6.8% 42
A-X-A'-SUM 4.4% 3.8% 8.0% 6.3% 0.0% 3.6% 2.1% 1.5% 0.0% 3.9% 24
A-B-C-D-X-D'-C'-B'-A'-SUM 4.4% 2.9% 3.4% 1.6% 3.7% 3.6% 2.1% 3.0% 2.2% 3.1% 19
  ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Chiastic units analyzed 91 105 88 63 27 84 48 66 45 617

Updated on 4/11/2025