| Basic Structure |
Torah |
Non Torah |
Poetry+ Wisdom |
Major Prophets |
Minor Prophets |
Synoptic Gospels |
Johannine Books |
Paul’s Epistles |
Other Writings |
Mean: All Genres |
Total Devices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A-B-X-B'-A'-SUM | 14.6% | 6.7% | 11.7% | 8.1% | 3.7% | 11.5% | 6.7% | 9.4% | 11.4% | 9.8% | 63 |
| A-B-C-X-C'-B'-A'-SUM | 5.6% | 10.1% | 6.8% | 4.1% | 7.4% | 7.7% | 8.9% | 10.9% | 11.4% | 7.9% | 51 |
| A-B-C-C'-B'-A'-SUM | 6.7% | 3.4% | 7.8% | 8.1% | 3.7% | 16.7% | 4.4% | 9.4% | 9.1% | 7.8% | 50 |
| A-B-B'-A'-SUM | 9.0% | 3.4% | 5.8% | 2.7% | 7.4% | 5.1% | 8.9% | 12.5% | 9.1% | 6.5% | 42 |
| A-X-A'-SUM | 3.4% | 3.4% | 7.8% | 5.4% | 0.0% | 2.6% | 2.2% | 1.6% | 0.0% | 3.6% | 23 |
| A-B-C-D-X-D'-C'-B'-A'-SUM | 4.5% | 2.5% | 2.9% | 1.4% | 3.7% | 3.8% | 0.0% | 3.1% | 2.3% | 2.8% | 18 |
| A-B-C-C'-B'-A' | 1.1% | 0.0% | 3.9% | 2.7% | 0.0% | 5.1% | 6.7% | 3.1% | 0.0% | 2.5% | 16 |
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Chiastic units analyzed | 89 | 119 | 103 | 74 | 27 | 78 | 45 | 64 | 44 | 643 |
Updated on 11/6/2026