Literary Device |
Torah |
Non Torah |
Poetry+ Wisdom |
Major Prophets |
Minor Prophets |
Synoptic Gospels |
Johannine Books |
Paul’s Epistles |
Other Writings |
Mean: All Genres |
Total Devices |
---|---|---|---|---|---|---|---|---|---|---|---|
Chiasm | 30% | 33% | 38% | 31% | 25% | 32% | 40% | 43% | 38% | 34% | 420 |
Chiasm (Imperfect) | 14% | 19% | 9% | 13% | 20% | 10% | 20% | 10% | 16% | 14% | 167 |
Composite | 0% | 1% | 1% | 1% | 2% | 0% | 1% | 0% | 4% | 1% | 9 |
Immediate Repetition | 5% | 6% | 13% | 13% | 15% | 8% | 6% | 15% | 7% | 9% | 115 |
List | 9% | 5% | 7% | 2% | 3% | 2% | 3% | 2% | 1% | 4% | 49 |
Parallel Symmetry | 25% | 22% | 24% | 24% | 27% | 34% | 18% | 24% | 20% | 25% | 303 |
Parallel Symmetry (Imperfect) | 18% | 15% | 8% | 15% | 8% | 13% | 13% | 7% | 14% | 13% | 156 |
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Literary units analyzed | 169 | 199 | 159 | 143 | 60 | 198 | 80 | 126 | 85 | 1219 |
Updated on 11/29/2024