Book |
Chapters |
Total Verses |
Verses Analyzed |
Percent Complete |
---|---|---|---|---|
Genesis | 50 | 1533 | 917 | 59.8% |
Exodus | 40 | 1213 | 1153 | 95.1% |
Leviticus | 27 | 859 | 433 | 50.4% |
Numbers | 36 | 1288 | 732 | 56.8% |
Deuteronomy | 34 | 959 | 959 | 100.0% |
Joshua | 24 | 658 | 658 | 100.0% |
Judges | 21 | 618 | 323 | 52.3% |
Ruth | 4 | 85 | 85 | 100.0% |
1 Samuel | 31 | 810 | 422 | 52.1% |
2 Samuel | 24 | 695 | 402 | 57.8% |
1 Kings | 22 | 816 | 816 | 100.0% |
2 Kings | 25 | 719 | 719 | 100.0% |
1 Chronicles | 29 | 942 | 517 | 54.9% |
2 Chronicles | 36 | 822 | 431 | 52.4% |
Ezra | 10 | 280 | 157 | 56.1% |
Nehemiah | 13 | 406 | 231 | 56.9% |
Esther | 10 | 167 | 105 | 62.9% |
Job | 42 | 1070 | 545 | 50.9% |
Psalms | 150 | 2461 | 1695 | 68.9% |
Proverbs | 31 | 915 | 915 | 100.0% |
Ecclesiastes | 12 | 222 | 222 | 100.0% |
Song of Solomon | 8 | 117 | 117 | 100.0% |
Isaiah | 66 | 1292 | 817 | 63.2% |
Jeremiah | 52 | 1364 | 683 | 50.1% |
Lamentations | 5 | 154 | 154 | 100.0% |
Ezekiel | 48 | 1273 | 708 | 55.6% |
Daniel | 12 | 357 | 357 | 100.0% |
Hosea | 14 | 197 | 197 | 100.0% |
Joel | 3 | 73 | 73 | 100.0% |
Amos | 9 | 146 | 146 | 100.0% |
Obadiah | 1 | 21 | 21 | 100.0% |
Jonah | 4 | 48 | 48 | 100.0% |
Micah | 7 | 105 | 105 | 100.0% |
Nahum | 3 | 47 | 47 | 100.0% |
Habakkuk | 3 | 56 | 56 | 100.0% |
Zephaniah | 3 | 53 | 53 | 100.0% |
Haggai | 2 | 38 | 38 | 100.0% |
Zechariah | 14 | 211 | 211 | 100.0% |
Malachi | 4 | 55 | 55 | 100.0% |
Matthew | 28 | 1071 | 1071 | 100.0% |
Mark | 16 | 678 | 678 | 100.0% |
Luke | 24 | 1151 | 1151 | 100.0% |
John | 21 | 879 | 879 | 100.0% |
Acts | 28 | 1007 | 1007 | 100.0% |
Romans | 16 | 433 | 433 | 100.0% |
1 Corinthians | 16 | 437 | 437 | 100.0% |
2 Corinthians | 13 | 257 | 257 | 100.0% |
Galatians | 6 | 149 | 149 | 100.0% |
Ephesians | 6 | 155 | 155 | 100.0% |
Philippians | 4 | 104 | 104 | 100.0% |
Colossians | 4 | 95 | 95 | 100.0% |
1 Thessalonians | 5 | 89 | 89 | 100.0% |
2 Thessalonians | 3 | 47 | 47 | 100.0% |
1 Timothy | 6 | 113 | 113 | 100.0% |
2 Timothy | 4 | 83 | 83 | 100.0% |
Titus | 3 | 46 | 46 | 100.0% |
Philemon | 1 | 25 | 25 | 100.0% |
Hebrews | 13 | 303 | 303 | 100.0% |
James | 5 | 108 | 108 | 100.0% |
1 Peter | 5 | 105 | 105 | 100.0% |
2 Peter | 3 | 61 | 61 | 100.0% |
1 John | 5 | 105 | 105 | 100.0% |
2 John | 1 | 13 | 13 | 100.0% |
3 John | 1 | 15 | 15 | 100.0% |
Jude | 1 | 25 | 25 | 100.0% |
Revelation | 22 | 404 | 404 | 100.0% |
---- | ---- | |||
TOTAL | 31103 | 24281 | 78.1% |
Updated on 11/29/2024